Industrial Style – Single Size Kits Keylocking Threaded Inserts
Single Size Kits contain inserts of one size per box. Each Single Size Kit includes the quantity of inserts shown in the chart, one installation tool, and instructions for installation and removal.
Material – Inserts:
Carbon Steel – C1215 or equivalent | Stainless Steel – 303 or equivalent
Keys: 302 CRES or equivalent
Finish: Carbon Steel – Zinc Phosphate | Stainless Steel – Passivated
Tolerances: ±.010 inch or ±.25 mm unless specified otherwise
Dimensions: All are in inches except metric inserts are in millimeters. Metric/inch inserts have a metric internal thread while all other dimensions are in inches.
Keys: Inserts with an internal thread size of 5/16 or M7 and larger have 4 locking keys. Smaller sizes have 2 locking keys.
Tap Drill Hole Tolerance:
Inch – .234 to .500 = +.004/-.001 | Over .500 = +.005/-.001
Metric – 6.90 to 10.80 = +.004/-.001 | Over 12.80 = +.130/-.025
Call 800-323-5582
or email us at
[email protected]
and a representative will
contact you shortly.
Thinwall – Inch
Acme Part Number | Material | Internal Thread Class 2B | External Thread (Mod) Class 2A | Length | Number of Inserts Per Kit | Request Quote |
---|---|---|---|---|---|---|
215-067921 | Carbon Steel | 10- 24 | 5/16 - 18 | .31 | 9 | |
215-068321 | Stainless Steel | 10- 24 | 5/16 - 18 | .31 | 9 | |
215-068121 | Carbon Steel | 10- 32 | 5/16 - 18 | .31 | 9 | |
215-068521 | Stainless Steel | 10- 32 | 5/16 - 18 | .31 | 9 | |
215-067922 | Carbon Steel | 1/4 - 20 | 3/8 - 16 | .37 | 8 | |
215-068322 | Stainless Steel | 1/4 - 20 | 3/8 - 16 | .37 | 8 | |
215-068122 | Carbon Steel | 1/4 - 28 | 3/8 - 16 | .37 | 8 | |
215-068522 | Stainless Steel | 1/4 - 28 | 3/8 - 16 | .37 | 8 | |
215-067923 | Carbon Steel | 5/16 - 18 | 7/16 - 14 | .43 | 7 | |
215-068323 | Stainless Steel | 5/16 - 18 | 7/16 - 14 | .43 | 7 | |
215-068123 | Carbon Steel | 5/16 - 24 | 7/16 - 14 | .43 | 7 | |
215-068523 | Stainless Steel | 5/16 - 24 | 7/16 - 14 | .43 | 7 | |
215-067924 | Carbon Steel | 3/8 - 16 | 1/2 - 13 | .50 | 6 | |
215-068324 | Stainless Steel | 3/8 - 16 | 1/2 - 13 | .50 | 6 | |
215-068124 | Carbon Steel | 3/8 - 24 | 1/2 - 13 | .50 | 6 | |
215-068524 | Stainless Steel | 3/8 - 24 | 1/2 - 13 | .50 | 6 | |
215-067925 | Carbon Steel | 7/16 - 14 | 9/16 - 12 | .56 | 6 | |
215-068325 | Stainless Steel | 7/16 - 14 | 9/16 - 12 | .56 | 6 | |
215-068125 | Carbon Steel | 7/16 - 20 | 9/16 - 12 | .56 | 6 | |
215-068525 | Stainless Steel | 7/16 - 20 | 9/16 - 12 | .56 | 6 | |
215-067926 | Carbon Steel | 1/2 - 13 | 5/8 - 11 | .62 | 4 | |
215-068326 | Stainless Steel | 1/2 - 13 | 5/8 - 11 | .62 | 4 | |
215-068126 | Carbon Steel | 1/2 - 20 | 5/8 - 11 | .62 | 4 | |
215-068526 | Stainless Steel | 1/2 - 20 | 5/8 - 11 | .62 | 4 |
Heavy Duty – Inch
Acme Part Number | Material | Internal Thread Class 2B | External Thread (Mod) Class 2A | Length | Number of Inserts Per Kit | Request Quote |
---|---|---|---|---|---|---|
215-067900 | Carbon Steel | 8 - 32 | 5/16 - 18 | .31 | 9 | |
215-068300 | Stainless Steel | 8 - 32 | 5/16 - 18 | .31 | 9 | |
215-067901 | Carbon Steel | 10- 24 | 3/8 - 16 | .31 | 9 | |
215-068301 | Stainless Steel | 10- 24 | 3/8 - 16 | .31 | 9 | |
215-068101 | Carbon Steel | 10- 32 | 3/8 - 16 | .31 | 9 | |
215-068501 | Stainless Steel | 10- 32 | 3/8 - 16 | .31 | 9 | |
215-067902 | Carbon Steel | 1/4 - 20 | 7/16 - 14 | .37 | 8 | |
215-068302 | Stainless Steel | 1/4 - 20 | 7/16 - 14 | .37 | 8 | |
215-068102 | Carbon Steel | 1/4 - 28 | 7/16 - 14 | .37 | 8 | |
215-068502 | Stainless Steel | 1/4 - 28 | 7/16 - 14 | .37 | 8 | |
215-067903 | Carbon Steel | 5/16 - 18 | 1/2 - 13 | .43 | 7 | |
215-068303 | Stainless Steel | 5/16 - 18 | 1/2 - 13 | .43 | 7 | |
215-068103 | Carbon Steel | 5/16 - 24 | 1/2 - 13 | .43 | 7 | |
215-068503 | Stainless Steel | 5/16 - 24 | 1/2 - 13 | .43 | 7 | |
215-067904 | Carbon Steel | 3/8 - 16 | 9/16 - 12 | .50 | 6 | |
215-068304 | Stainless Steel | 3/8 - 16 | 9/16 - 12 | .50 | 6 | |
215-068104 | Carbon Steel | 3/8 - 24 | 9/16 - 12 | .50 | 6 | |
215-068504 | Stainless Steel | 3/8 - 24 | 9/16 - 12 | .50 | 6 | |
215-067905 | Carbon Steel | 7/16 - 14 | 5/8 - 11 | .62 | 6 | |
215-068305 | Stainless Steel | 7/16 - 14 | 5/8 - 11 | .62 | 6 | |
215-068105 | Carbon Steel | 7/16 - 20 | 5/8 - 11 | .62 | 6 | |
215-068505 | Stainless Steel | 7/16 - 20 | 5/8 - 11 | .62 | 6 | |
215-067906 | Carbon Steel | 1/2 - 13 | 3/4 - 16 | .62 | 4 | |
215-068306 | Stainless Steel | 1/2 - 13 | 3/4 - 16 | .62 | 4 | |
215-068106 | Carbon Steel | 1/2 - 20 | 3/4 - 16 | .62 | 4 | |
215-068506 | Stainless Steel | 1/2 - 20 | 3/4 - 16 | .62 | 4 | |
215-067907 | Carbon Steel | 9/16 - 12 | 3/4 - 16 | .81 | 3 | |
215-068307 | Stainless Steel | 9/16 - 12 | 3/4 - 16 | .81 | 3 | |
215-068107 | Carbon Steel | 9/16 - 18 | 3/4 - 16 | .81 | 3 | |
215-068507 | Stainless Steel | 9/16 - 18 | 3/4 - 16 | .81 | 3 | |
215-067908 | Carbon Steel | 5/8 - 11 | 7/8 - 14 | .87 | 3 | |
215-068308 | Stainless Steel | 5/8 - 11 | 7/8 - 14 | .87 | 3 | |
215-068108 | Carbon Steel | 5/8 - 18 | 7/8 - 14 | .87 | 3 | |
215-068508 | Stainless Steel | 5/8 - 18 | 7/8 - 14 | .87 | 3 | |
215-067909 | Carbon Steel | 3/4 - 10 | 1-1/8 - 12 | 1.12 | 3 | |
215-068309 | Stainless Steel | 3/4 - 10 | 1-1/8 - 12 | 1.12 | 3 | |
215-068109 | Carbon Steel | 3/4 - 16 | 1-1/8 - 12 | 1.12 | 3 | |
215-068509 | Stainless Steel | 3/4 - 16 | 1-1/8 - 12 | 1.12 | 3 | |
215-067910 | Carbon Steel | 7/8 - 9 | 1-1/4 - 12 | 1.25 | 3 | |
215-068310 | Stainless Steel | 7/8 - 9 | 1-1/4 - 12 | 1.25 | 3 | |
215-068110 | Carbon Steel | 7/8 - 14 | 1-1/4 - 12 | 1.25 | 3 | |
215-068510 | Stainless Steel | 7/8 - 14 | 1-1/4 - 12 | 1.25 | 3 | |
215-067911 | Carbon Steel | 1" - 8 | 1-3/8 - 12 | 1.37 | 2 | |
215-068311 | Stainless Steel | 1" - 8 | 1-3/8 - 12 | 1.37 | 2 | |
215-068111 | Carbon Steel | 1" - 12 | 1-3/8 - 12 | 1.37 | 2 | |
215-068511 | Stainless Steel | 1" - 12 | 1-3/8 - 12 | 1.37 | 2 | |
215-067913 | Carbon Steel | 1-1/8 - 7 | 1-1/2 - 12 | 1.62 | 2 | |
215-068113 | Carbon Steel | 1-1/8 - 12 | 1-1/2 - 12 | 1.62 | 2 | |
215-067914 | Carbon Steel | 1-1/4 - 7 | 1-5/8 - 12 | 1.81 | 2 | |
215-068114 | Carbon Steel | 1-1/4 - 12 | 1-5/8 - 12 | 1.81 | 2 | |
215-067916 | Carbon Steel | 1-1/2 - 6 | 1-7/8 - 12 | 2.00 | 2 | |
215-068116 | Carbon Steel | 1-1/2 - 12 | 1-7/8 - 12 | 2.00 | 2 |
Thinwall – Metric
Acme Part Number | Material | Internal Thread Class 2B | External Thread (Mod) Class 2A | Length | Number of Inserts Per Kit | Request Quote |
---|---|---|---|---|---|---|
215-067951 | Carbon Steel | M5 x 0.8 | M8 x 1.25 | 8.0 | 8 | |
215-068351 | Stainless Steel | M5 x 0.8 | M8 x 1.25 | 8.0 | 8 | |
215-067952 | Carbon Steel | M6 x 1.0 | M10 x 1.25 | 10.0 | 8 | |
215-068352 | Stainless Steel | M6 x 1.0 | M10 x 1.25 | 10.0 | 8 | |
215-067953 | Carbon Steel | M8 x 1.25 | M12 x 1.25 | 12.0 | 6 | |
215-068353 | Stainless Steel | M8 x 1.25 | M12 x 1.25 | 12.0 | 6 | |
215-068153 | Carbon Steel | M8 x 1.0 | M12 x 1.25 | 12.0 | 6 | |
215-068553 | Stainless Steel | M8 x 1.0 | M12 x 1.25 | 12.0 | 6 | |
215-067955 | Carbon Steel | M10 x 1.5 | M14 x 1.5 | 14.0 | 4 | |
215-068355 | Stainless Steel | M10 x 1.5 | M14 x 1.5 | 14.0 | 4 | |
215-068155 | Carbon Steel | M10 x 1.25 | M14 x 1.5 | 14.0 | 4 | |
215-068555 | Stainless Steel | M10 x 1.25 | M14 x 1.5 | 14.0 | 4 | |
215-067956 | Carbon Steel | M12 x 1.75 | M16 x 1.5 | 16.0 | 3 | |
215-068356 | Stainless Steel | M12 x 1.75 | M16 x 1.5 | 16.0 | 3 | |
215-068156 | Carbon Steel | M12 x 1.25 | M16 x 1.5 | 16.0 | 3 | |
215-068556 | Stainless Steel | M12 x 1.25 | M16 x 1.5 | 16.0 | 3 |
Heavy Duty – Metric
Acme Part Number | Material | Internal Thread Class 2B | External Thread (Mod) Class 2A | Length | Number of Inserts Per Kit | Request Quote |
---|---|---|---|---|---|---|
215-067963 | Carbon Steel | M4 x 0.7 | M8 x 1.25 | 8.0 | 9 | |
215-068363 | Stainless Steel | M4 x 0.7 | M8 x 1.25 | 8.0 | 9 | |
215-067964 | Carbon Steel | M5 x 0.8 | M10 x 1.25 | 10.0 | 8 | |
215-068364 | Stainless Steel | M5 x 0.8 | M10 x 1.25 | 10.0 | 8 | |
215-067965 | Carbon Steel | M6 x 1.0 | M12 x 1.25 | 12.0 | 8 | |
215-068365 | Stainless Steel | M6 x 1.0 | M12 x 1.25 | 12.0 | 8 | |
215-067966 | Carbon Steel | M8 x 1.25 | M14 x 1.5 | 14.0 | 6 | |
215-068366 | Stainless Steel | M8 x 1.25 | M14 x 1.5 | 14.0 | 6 | |
215-068166 | Carbon Steel | M8 x 1.0 | M14 x 1.5 | 14.0 | 6 | |
215-068566 | Stainless Steel | M8 x 1.0 | M14 x 1.5 | 14.0 | 6 | |
215-067967 | Carbon Steel | M10 x 1.5 | M16 x 1.5 | 16.0 | 4 | |
215-068367 | Stainless Steel | M10 x 1.5 | M16 x 1.5 | 16.0 | 4 | |
215-068167 | Carbon Steel | M10 x 1.25 | M16 x 1.5 | 16.0 | 4 | |
215-068567 | Stainless Steel | M10 x 1.25 | M16 x 1.5 | 16.0 | 4 | |
215-067969 | Carbon Steel | M12 x 1.75 | M18 x 1.5 | 18.0 | 3 | |
215-068369 | Stainless Steel | M12 x 1.75 | M18 x 1.5 | 18.0 | 3 | |
215-068169 | Carbon Steel | M12 x 1.25 | M18 x 1.5 | 18.0 | 3 | |
215-068569 | Stainless Steel | M12 x 1.25 | M18 x 1.5 | 18.0 | 3 | |
215-067970 | Carbon Steel | M14 x 2.0 | M20 x 1.5 | 20.0 | 4 | |
215-068370 | Stainless Steel | M14 x 2.0 | M20 x 1.5 | 20.0 | 4 | |
215-068170 | Carbon Steel | M14 x 1.5 | M20 x 1.5 | 20.0 | 4 | |
215-068570 | Stainless Steel | M14 x 1.5 | M20 x 1.5 | 20.0 | 4 | |
215-067971 | Carbon Steel | M16 x 2.0 | M22 x 1.5 | 22.0 | 3 | |
215-068371 | Stainless Steel | M16 x 2.0 | M22 x 1.5 | 22.0 | 3 | |
215-068171 | Carbon Steel | M16 x 1.5 | M22 x 1.5 | 22.0 | 3 | |
215-068571 | Stainless Steel | M16 x 1.5 | M22 x 1.5 | 22.0 | 3 | |
215-068172 | Carbon Steel | M18 x 1.5 | M24 x 1.5 | 24.0 | 2 | |
215-068572 | Stainless Steel | M18 x 1.5 | M24 x 1.5 | 24.0 | 2 | |
215-067973 | Carbon Steel | M20 x 2.5 | M30 x 2.0 | 30.0 | 3 | |
215-068373 | Stainless Steel | M20 x 2.5 | M30 x 2.0 | 30.0 | 3 | |
215-068173 | Carbon Steel | M20 x 1.5 | M32 x 2.0 | 32.0 | 3 | |
215-068573 | Stainless Steel | M20 x 1.5 | M32 x 2.0 | 32.0 | 3 | |
215-068174 | Carbon Steel | M22 x 1.5 | M32 x 2.0 | 32.0 | 3 | |
215-068574 | Stainless Steel | M22 x 1.5 | M32 x 2.0 | 32.0 | 3 | |
215-067975 | Carbon Steel | M24 x 3.0 | M33 x 2.0 | 33.0 | 2 | |
215-068375 | Stainless Steel | M24 x 3.0 | M33 x 2.0 | 33.0 | 2 | |
215-068175 | Carbon Steel | M24 x 2.0 | M33 x 2.0 | 33.0 | 2 | |
215-068575 | Stainless Steel | M24 x 2.0 | M33 x 2.0 | 33.0 | 2 |
Metric Internal / Inch External
Acme Part Number | Material | Internal Thread Class 2B | External Thread (Mod) Class 2A | Length | Number of Inserts Per Kit | Request Quote |
---|---|---|---|---|---|---|
215-068243 | Carbon Steel | M6 x 1.0 | 3/8 - 16 | .31 | 8 | |
215-068643 | Stainless Steel | M6 x 1.0 | 3/8 - 16 | .31 | 8 | |
215-068244 | Carbon Steel | M8 x 1.25 | 1/2 - 13 | .43 | 8 | |
215-068644 | Stainless Steel | M8 x 1.25 | 1/2 - 13 | .43 | 8 | |
215-068245 | Carbon Steel | M10 x 1.5 | 5/8 - 11 | .50 | 6 | |
215-068645 | Stainless Steel | M10 x 1.5 | 5/8 - 11 | .50 | 6 | |
215-068247 | Carbon Steel | M12 x 1.75 | 3/4 - 16 | .62 | 4 | |
215-068647 | Stainless Steel | M12 x 1.75 | 3/4 - 16 | .62 | 4 | |
215-068248 | Carbon Steel | M14 x 2.0 | 7/8 - 14 | .81 | 3 | |
215-068648 | Stainless Steel | M14 x 2.0 | 7/8 - 14 | .81 | 3 | |
215-068249 | Carbon Steel | M6 4 x 2.0 | 1" - 12 | .87 | 3 | |
215-068649 | Stainless Steel | M6 4 x 2.0 | 1" - 12 | .87 | 3 |