Specific Use - Cast-In Threaded Inserts
Metric
|
|||||||||||||||||||||||
Call 800-323-5582 or email us at acmemail@acmeindustrial.com and a representative will contact you shortly. |
|||||||||||||||||||||||
To request a quote, Click on the MS or Acme part number in the chart below.
| ACME Part Number | Dimensions | ||||||||
| Stainless | Stainless Self-Locking | Brass | Internal Thread Class 6H | D Major Outisde Dia. |
F Min. Full Thread |
H Overall Length |
J Dist. to Lock (Ref) |
K Over Knurl |
N Minor Outside Dia. |
| 216-080031 | 216-080131 | 216-080231 | M3 x 0.5 | 5.0 | 4.5 | 8.5 | 2.4 | 5.4 | 4.3 |
| 216-080032 | 216-080132 | 216-080232 | M3.5 x 0.6 | 6.5 | 5.0 | 9.0 | 2.4 | 6.9 | 5.2 |
| 216-080033 | 216-080133 | 216-080233 | M4 x 0.7 | 7.0 | 5.5 | 9.5 | 3.9 | 7.4 | 5.7 |
| 216-080034 | 216-080134 | 216-080234 | M5 x 0.8 | 8.0 | 7.5 | 11.5 | 3.9 | 8.4 | 6.8 |
| 216-080035 | 216-080135 | 216-080235 | M6 x 1.0 | 9.5 | 9.5 | 15.5 | 3.9 | 9.9 | 8.7 |
| 216-080036 | 216-080136 | 216-080236 | M8 x 1.25 | 11.5 | 11.5 | 18.0 | 4.8 | 11.9 | 10.7 |
| 216-080037 | 216-080137 | 216-080237 | M8 x 1.0 | ||||||
| 216-080038 | 216-080138 | 216-080238 | M10 x 1.5 | 15.0 | 13.5 | 20.0 | 4.8 | 15.4 | 13.9 |
| 216-080039 | 216-080139 | 216-080239 | M10 x 1.25 | ||||||


