Head Press Fit Bushings
ANSI/ACME Designation Type H
- Same as Headless Press Fit but with head (or shoulder) on the drill entry end
- Head prevents heavy axial loads from forcing bushing through jig hole
- Flush mounting is possible by counterboring jig hole to fit bushing head
- Available with finish ground O.D. or unground for custom grinding
All press fit bushings are lapped, honed, or ground in the I.D. Bushing I.D. sizes are held within .0005″ T.I.R.
Metric bushings are concentric within .013 T.I.R. to the O.D.
.
Head Press Fit Bushings – Inch
I.D. Range (Drill Size) |
Std. I.D. Tolerance (add to nom I.D.) |
---|---|
#80 to 1/4 | +.0001 to +.0004 |
Over 1/4 to 3/4 | +.0001 to +.0005 |
Over 3/4 to 1-1/2 | +.0002 to +.0006 |
Over 1-1/2 to 2-3/4 | +.0003 to +.0007 |
Head Press Fit Bushings – Metric Standards
"A" Inside Diameter Range of Standard Drill Sizes | "B" Outside Diameter (Actual O.D.) | "C" Length Overall | ANSI SYMBOL TYPE "HM" | "F" Head Dimension | "G" Head Dimension | Buy Now |
---|---|---|---|---|---|---|
0.35 thru 1.00 | 4 (4.027 / 4.019) | 6 | HM-4-6 | 7 | 2.0 | |
0.35 thru 1.00 | 4 (4.027 / 4.019) | 9 | HM-4-9 | 7 | 2.0 | |
1.01 thru 1.80 | 4 (4.027 / 4.019) | 6 | HM-4-6 | 7 | 2.0 | |
1.01 thru 1.80 | 4 (4.027 / 4.019) | 9 | HM-4-9 | 7 | 2.0 | |
1.81 thru 2.60 | 5 (5.027 / 5.019) | 6 | HM-5-6 | 8 | 2.0 | |
1.81 thru 2.60 | 5 (5.027 / 5.019) | 9 | HM-5-9 | 8 | 2.0 | |
2.61 thru 3.30 | 6 (6.027 / 6.019) | 8 | HM-6-8 | 9 | 2.5 | |
2.61 thru 3.30 | 6 (6.027 / 6.019) | 12 | HM-6-12 | 9 | 2.5 | |
2.61 thru 3.30 | 6 (6.027 / 6.019) | 16 | HM-6-16 | 9 | 2.5 | |
3.31 thru 4.00 | 7 (7.032 / 7.023) | 8 | HM-7-8 | 10 | 2.5 | |
3.31 thru 4.00 | 7 (7.032 / 7.023) | 12 | HM-7-12 | 10 | 2.5 | |
3.31 thru 4.00 | 7 (7.032 / 7.023) | 16 | HM-7-16 | 10 | 2.5 | |
4.01 thru 5.00 | 8 (8.032 / 8.023) | 8 | HM-8-8 | 11 | 2.5 | |
4.01 thru 5.00 | 8 (8.032 / 8.023) | 12 | HM-8-12 | 11 | 2.5 | |
4.01 thru 5.00 | 8 (8.032 / 8.023) | 16 | HM-8-16 | 11 | 2.5 | |
5.01 thru 6.00 | 10 (10.032 / 10.023) | 10 | HM-10-10 | 13 | 3.0 | |
5.01 thru 6.00 | 10 (10.032 / 10.023) | 16 | HM-10-16 | 13 | 3.0 | |
5.01 thru 6.00 | 10 (10.032 / 10.023) | 20 | HM-10-20 | 13 | 3.0 | |
6.01 thru 8.00 | 12 (12.039 / 12.028) | 10 | HM-12-10 | 15 | 3.0 | |
6.01 thru 8.00 | 12 (12.039 / 12.028) | 16 | HM-12-16 | 15 | 3.0 | |
6.01 thru 8.00 | 12 (12.039 / 12.028) | 20 | HM-12-20 | 15 | 3.0 | |
8.01 thru 10.00 | 15 (15.039 / 15.028) | 12 | HM-15-12 | 18 | 3.0 | |
8.01 thru 10.00 | 15 (15.039 / 15.028) | 20 | HM-15-20 | 18 | 3.0 | |
8.01 thru 10.00 | 15 (15.039 / 15.028) | 25 | HM-15-25 | 18 | 3.0 | |
10.01 thru 12.00 | 18 (18.039 / 18.028) | 12 | HM-18-12 | 22 | 4.0 | |
10.01 thru 12.00 | 18 (18.039 / 18.028) | 20 | HM-18-20 | 22 | 4.0 | |
10.01 thru 12.00 | 18 (18.039 / 18.028) | 25 | HM-18-25 | 22 | 4.0 | |
12.01 thru 15.00 | 22 (22.048 / 22.035) | 16 | HM-22-16 | 26 | 4.0 | |
12.01 thru 15.00 | 22 (22.048 / 22.035) | 28 | HM-22-28 | 26 | 4.0 | |
12.01 thru 15.00 | 22 (22.048 / 22.035) | 36 | HM-22-36 | 26 | 4.0 | |
15.01 thru 18.00 | 26 (26.048 / 26.035) | 16 | HM-26-16 | 30 | 4.0 | |
15.01 thru 18.00 | 26 (26.048 / 26.035) | 28 | HM-26-28 | 30 | 4.0 | |
15.01 thru 18.00 | 26 (26.048 / 26.035) | 36 | HM-26-36 | 30 | 4.0 | |
18.01 thru 22.00 | 30 (30.048 / 30.035) | 20 | HM-30-20 | 34 | 5.0 | |
18.01 thru 22.00 | 30 (30.048 / 30.035) | 36 | HM-30-36 | 34 | 5.0 | |
18.01 thru 22.00 | 30 (30.048 / 30.035) | 45 | HM-30-45 | 34 | 5.0 | |
22.01 thru 26.00 | 35 (35.059 / 35.043) | 20 | HM-35-20 | 39 | 5.0 | |
22.01 thru 26.00 | 35 (35.059 / 35.043) | 36 | HM-35-36 | 39 | 5.0 | |
22.01 thru 26.00 | 35 (35.059 / 35.043) | 45 | HM-35-45 | 39 | 5.0 | |
26.01 thru 30.00 | 42 (42.059 / 42.043) | 25 | HM-42-25 | 46 | 5.0 | |
26.01 thru 30.00 | 42 (42.059 / 42.043) | 45 | HM-42-45 | 46 | 5.0 | |
26.01 thru 30.00 | 42 (42.059 / 42.043) | 56 | HM-42-56 | 46 | 5.0 | |
30.01 thru 35.00 | 48 (48.059 / 48.043) | 25 | HM-48-25 | 52 | 5.0 | |
30.01 thru 35.00 | 48 (48.059 / 48.043) | 45 | HM-48-45 | 52 | 5.0 | |
30.01 thru 35.00 | 48 (48.059 / 48.043) | 56 | HM-48-56 | 52 | 5.0 | |
35.01 thru 42.00 | 55 (55.072 / 55.053) | 30 | HM-55-30 | 59 | 5.0 | |
35.01 thru 42.00 | 55 (55.072 / 55.053) | 56 | HM-55-56 | 59 | 5.0 | |
35.01 thru 42.00 | 55 (55.072 / 55.053) | 67 | HM-55-67 | 59 | 5.0 | |
42.01 thru 48.00 | 62 (62.072 / 62.053) | 30 | HM-62-30 | 66 | 6.0 | |
42.01 thru 48.00 | 62 (62.072 / 62.053) | 56 | HM-62-56 | 66 | 6.0 | |
42.01 thru 48.00 | 62 (62.072 / 62.053) | 67 | HM-62-67 | 66 | 6.0 | |
48.01 thru 55.00 | 70 (70.078 / 70.059) | 30 | HM-70-30 | 74 | 6.0 | |
48.01 thru 55.00 | 70 (70.078 / 70.059) | 56 | HM-70-56 | 74 | 6.0 | |
48.01 thru 55.00 | 70 (70.078 / 70.059) | 67 | HM-70-67 | 74 | 6.0 | |
55.01 thru 63.00 | 78 (78.078 / 78.059) | 35 | HM-78-35 | 82 | 6.0 | |
55.01 thru 63.00 | 78 (78.078 / 78.059) | 67 | HM-78-67 | 82 | 6.0 | |
55.01 thru 63.00 | 78 (78.078 / 78.059) | 78 | HM-78-78 | 82 | 6.0 | |
63.01 thru 70.00 | 85 (85.093 / 85.071) | 35 | HM-85-35 | 90 | 6.0 | |
63.01 thru 70.00 | 85 (85.093 / 85.071) | 67 | HM-85-67 | 90 | 6.0 | |
63.01 thru 70.00 | 85 (85.093 / 85.071) | 78 | HM-85-78 | 90 | 6.0 | |
70.01 thru 78.00 | 95 (95.093 / 95.071) | 40 | HM-95-40 | 100 | 6.0 | |
70.01 thru 78.00 | 95 (95.093 / 95.071) | 78 | HM-95-78 | 100 | 6.0 | |
70.01 thru 78.00 | 95 (95.093 / 95.071) | 105 | HM-95-105 | 100 | 6.0 | |
78.01 thru 85.00 | 105 (105.101 / 105.079) | 40 | HM-105-40 | 110 | 6.0 | |
78.01 thru 85.00 | 105 (105.101 / 105.079) | 78 | HM-105-78 | 110 | 6.0 | |
78.01 thru 85.00 | 105 (105.101 / 105.079) | 105 | HM-105-105 | 110 | 6.0 | |
85.01 thru 95.00 | 115 (115.101 / 115.079) | 45 | HM-115-45 | 120 | 6.0 | |
85.01 thru 95.00 | 115 (115.101 / 115.079) | 89 | HM-115-89 | 120 | 6.0 | |
85.01 thru 95.00 | 115 (115.101 / 115.079) | 112 | HM-115-112 | 120 | 6.0 | |
95.01 thru 105.00 | 125 (125.117 / 125.092) | 45 | HM-125-45 | 130 | 6.0 | |
95.01 thru 105.00 | 125 (125.117 / 125.092) | 89 | HM-125-89 | 130 | 6.0 | |
95.01 thru 105.00 | 125 (125.117 / 125.092) | 112 | HM-125-112 | 130 | 6.0 |
I.D. Range (Drill Size) |
Std. I.D. Tolerance (add to nom I.D.) |
---|---|
0.35 to 3.00 | +0.002 to +0.008 |
3.01 to 6.00 | +0.004 to +0.012 |
6.01 to 10.00 | +0.005 to +0.014 |
10.01 to 18.00 | +0.006 to +0.017 |
18.01 to 30.00 | +0.007 to +0.020 |
30.01 to 50.00 | +0.009 to +0.025 |
50.01 to 80.00 | +0.010 to +0.029 |
80.01 to 105.00 | +0.012 to +0.034 |
Standard Metric Drill Sizes |
---|
0.35 0.38 0.40 0.42 0.45 0.48 0.50 0.55 0.60 0.65 0.70 0.75 0.80 0.85 0.90 0.95 1.00 1.05 1.10 1.15 1.20 1.25 1.30 1.35 1.40 1.45 1.50 1.55 1.60 1.65 1.70 1.75 1.80 1.85 1.90 1.95 2.00 2.05 2.10 2.15 2.20 2.25 2.30 2.35 2.40 2.45 2.50 2.55 2.60 2.65 2.70 2.75 2.80 2.90 3.00 3.10 3.20 3.25 3.30 3.40 3.50 3.60 3.70 3.75 3.80 3.90 4.00 4.10 4.20 4.25 4.30 4.40 4.50 4.60 4.70 4.75 4.80 4.90 5.00 5.10 5.20 5.25 5.30 5.40 5.50 5.60 5.70 5.75 5.80 5.90 6.00 6.10 6.20 6.25 6.30 6.40 6.50 6.60 6.70 6.75 6.80 6.90 7.00 7.10 7.20 7.25 7.30 7.40 7.50 7.60 7.70 7.75 7.80 7.90 8.00 8.10 8.20 8.25 8.30 8.40 8.50 8.60 8.70 8.75 8.80 8.90 9.00 9.10 9.20 9.25 9.30 9.40 9.50 9.60 9.70 9.75 9.80 9.90 10.0 10.2 10.5 10.8 11.0 11.2 11.5 11.8 12.0 12.2 12.5 13.0 13.5 14.0 14.5 15.0 15.5 16.0 16.5 17.0 17.5 18.0 18.5 19.0 19.5 20.0 20.5 21.0 21.5 22.0 22.5 23.0 23.5 24.0 24.5 25.0 26.0 27.0 28.0 29.0 30.0 31.0 32.0 33.0 34.0 35.0 36.0 37.0 38.0 39.0 40.0 41.0 42.0 43.0 44.0 45.0 46.0 47.0 48.0 49.0 50.0 55.0 60.0 65.0 70.0 75.0 80.0 85.0 90.0 95.0 100.0 105.0 |