Headless Press Fit Bushings
ANSI/ACME Designation Type P
All press fit bushings are lapped, honed, or ground in the I.D. Bushing I.D. sizes are held within .0005″ T.I.R.
Metric bushings are concentric within .013 T.I.R. to the O.D
Headless Press Fit Bushings with .010/.020 rough grinding stock on the O.D. are available, please call for prices. Add the letter “U” to the end of the ANSI Symbol when ordering.
close spacing
top of jig plate
Headless Press Fit Bushings – Inch
"A" Standard I.D. Sizes Number, Letter, or Fraction Sizes | "A" Standard I.D. Sizes Range of Dec. Equiv. | "B" Body O.D. Nominal (Actual) | "C" Length (Overall) | ANSI Symbol | Buy Now |
---|---|---|---|---|---|
80, 79, 1/64, 78, 77, 76, 75, 74, 73, 72, 71, 70 | .0135 to .0280 | 5/32 (.1578 / .1575) | 1/4 | P-10-4 | |
80, 79, 1/64, 78, 77, 76, 75, 74, 73, 72, 71, 70 | .0135 to .0280 | 5/32 (.1578 / .1575) | 5/16 | P-10-5 | |
80, 79, 1/64, 78, 77, 76, 75, 74, 73, 72, 71, 70 | .0135 to .0280 | 5/32 (.1578 / .1575) | 3/8 | P-10-6 | |
80, 79, 1/64, 78, 77, 76, 75, 74, 73, 72, 71, 70 | .0135 to .0280 | 5/32 (.1578 / .1575) | 1/2 | P-10-8 | |
69, 68, 1/32, 67, 66, 65, 64, 63, 62, 61, 60, 59, 58, 57, 56, 3/64 | .0292 to .0469 | 5/32 (.1578 / .1575) | 1/4 | P-10-4 | |
69, 68, 1/32, 67, 66, 65, 64, 63, 62, 61, 60, 59, 58, 57, 56, 3/64 | .0292 to .0469 | 5/32 (.1578 / .1575) | 5/16 | P-10-5 | |
69, 68, 1/32, 67, 66, 65, 64, 63, 62, 61, 60, 59, 58, 57, 56, 3/64 | .0292 to .0469 | 5/32 (.1578 / .1575) | 3/8 | P-10-6 | |
69, 68, 1/32, 67, 66, 65, 64, 63, 62, 61, 60, 59, 58, 57, 56, 3/64 | .0292 to .0469 | 5/32 (.1578 / .1575) | 1/2 | P-10-8 | |
69, 68, 1/32, 67, 66, 65, 64, 63, 62, 61, 60, 59, 58, 57, 56, 3/64 | .0292 to .0469 | 5/32 (.1578 / .1575) | 3/4 | P-10-12 | |
55, 54, 53, 1/16 | .0520 to .0625 | 5/32 (.1578 / .1575) | 1/4 | P-10-4 | |
55, 54, 53, 1/16 | .0520 to .0625 | 5/32 (.1578 / .1575) | 5/16 | P-10-5 | |
55, 54, 53, 1/16 | .0520 to .0625 | 5/32 (.1578 / .1575) | 3/8 | P-10-6 | |
55, 54, 53, 1/16 | .0520 to .0625 | 5/32 (.1578 / .1575) | 1/2 | P-10-8 | |
55, 54, 53, 1/16 | .0520 to .0625 | 5/32 (.1578 / .1575) | 3/4 | P-10-12 | |
1/16, 52, 51, 50, 49, 48, 5/64, 47, 46, 45, 44, 43, 42, 3/32, 41, 40, 39 | .0625 to .0995 | 3/16 (.1891 / .1888) | 1/4 | P-12-4 | |
1/16, 52, 51, 50, 49, 48, 5/64, 47, 46, 45, 44, 43, 42, 3/32, 41, 40, 39 | .0625 to .0995 | 3/16 (.1891 / .1888) | 5/16 | P-12-5 | |
1/16, 52, 51, 50, 49, 48, 5/64, 47, 46, 45, 44, 43, 42, 3/32, 41, 40, 39 | .0625 to .0995 | 3/16 (.1891 / .1888) | 3/8 | P-12-6 | |
1/16, 52, 51, 50, 49, 48, 5/64, 47, 46, 45, 44, 43, 42, 3/32, 41, 40, 39 | .0625 to .0995 | 3/16 (.1891 / .1888) | 1/2 | P-12-8 | |
1/16, 52, 51, 50, 49, 48, 5/64, 47, 46, 45, 44, 43, 42, 3/32, 41, 40, 39 | .0625 to .0995 | 3/16 (.1891 / .1888) | 5/8 | P-12-10 | |
1/16, 52, 51, 50, 49, 48, 5/64, 47, 46, 45, 44, 43, 42, 3/32, 41, 40, 39 | .0625 to .0995 | 3/16 (.1891 / .1888) | 3/4 | P-12-12 | |
60, 59, 58, 57, 56, 3/64, 55, 54, 53 | .0400 to .0595 | 13/64 (.2046 / .2043) | 1/4 | P-13-4 | |
60, 59, 58, 57, 56, 3/64, 55, 54, 53 | .0400 to .0595 | 13/64 (.2046 / .2043) | 5/16 | P-13-5 | |
60, 59, 58, 57, 56, 3/64, 55, 54, 53 | .0400 to .0595 | 13/64 (.2046 / .2043) | 3/8 | P-13-6 | |
60, 59, 58, 57, 56, 3/64, 55, 54, 53 | .0400 to .0595 | 13/64 (.2046 / .2043) | 1/2 | P-13-8 | |
60, 59, 58, 57, 56, 3/64, 55, 54, 53 | .0400 to .0595 | 13/64 (.2046 / .2043) | 3/4 | P-13-12 | |
1/16, 52, 51, 50, 49, 48, 5/64, 47, 46, 45, 44, 43, 42, 3/32, 41, 40, 39 | .0625 to .0995 | 13/64 (.2046 / .2043) | 1/4 | P-13-4 | |
1/16, 52, 51, 50, 49, 48, 5/64, 47, 46, 45, 44, 43, 42, 3/32, 41, 40, 39 | .0625 to .0995 | 13/64 (.2046 / .2043) | 5/16 | P-13-5 | |
1/16, 52, 51, 50, 49, 48, 5/64, 47, 46, 45, 44, 43, 42, 3/32, 41, 40, 39 | .0625 to .0995 | 13/64 (.2046 / .2043) | 3/8 | P-13-6 | |
1/16, 52, 51, 50, 49, 48, 5/64, 47, 46, 45, 44, 43, 42, 3/32, 41, 40, 39 | .0625 to .0995 | 13/64 (.2046 / .2043) | 1/2 | P-13-8 | |
1/16, 52, 51, 50, 49, 48, 5/64, 47, 46, 45, 44, 43, 42, 3/32, 41, 40, 39 | .0625 to .0995 | 13/64 (.2046 / .2043) | 3/4 | P-13-12 | |
1/16, 52, 51, 50, 49, 48, 5/64, 47, 46, 45, 44, 43, 42, 3/32, 41, 40, 39 | .0625 to .0995 | 13/64 (.2046 / .2043) | 1 | P-13-16 | |
1/16, 52, 51, 50, 49, 48, 5/64, 47, 46, 45, 44, 43, 42, 3/32, 41, 40, 39 | .0625 to .0995 | 13/64 (.2046 / .2043) | 1-3/8 | P-13-22 | |
40, 39, 38, 37, 36, 7/64, 35, 34, 33, 32, 31, 1/8, 30, 29, 28, 9/64 | .0980 to .1406 | 1/4 (.2516 / .2513) | 1/4 | P-16-4 | |
40, 39, 38, 37, 36, 7/64, 35, 34, 33, 32, 31, 1/8, 30, 29, 28, 9/64 | .0980 to .1406 | 1/4 (.2516 / .2513) | 5/16 | P-16-5 | |
40, 39, 38, 37, 36, 7/64, 35, 34, 33, 32, 31, 1/8, 30, 29, 28, 9/64 | .0980 to .1406 | 1/4 (.2516 / .2513) | 3/8 | P-16-6 | |
40, 39, 38, 37, 36, 7/64, 35, 34, 33, 32, 31, 1/8, 30, 29, 28, 9/64 | .0980 to .1406 | 1/4 (.2516 / .2513) | 1/2 | P-16-8 | |
40, 39, 38, 37, 36, 7/64, 35, 34, 33, 32, 31, 1/8, 30, 29, 28, 9/64 | .0980 to .1406 | 1/4 (.2516 / .2513) | 5/8 | P-16-10 | |
40, 39, 38, 37, 36, 7/64, 35, 34, 33, 32, 31, 1/8, 30, 29, 28, 9/64 | .0980 to .1406 | 1/4 (.2516 / .2513) | 3/4 | P-16-12 | |
40, 39, 38, 37, 36, 7/64, 35, 34, 33, 32, 31, 1/8, 30, 29, 28, 9/64 | .0980 to .1406 | 1/4 (.2516 / .2513) | 1 | P-16-16 | |
40, 39, 38, 37, 36, 7/64, 35, 34, 33, 32, 31, 1/8, 30, 29, 28, 9/64 | .0980 to .1406 | 1/4 (.2516 / .2513) | 1-3/8 | P-16-22 | |
1/8, 30, 29, 28, 9/64, 27, 26, 25, 24, 23, 5/32, 22, 21, 20, 19, 18, 11/64, 17, 16, 15, 14, 13, 3/16, 12, 11, 10 | .1250 to .1935 | 5/16 (.3141 / .3138) | 1/4 | P-20-4 | |
1/8, 30, 29, 28, 9/64, 27, 26, 25, 24, 23, 5/32, 22, 21, 20, 19, 18, 11/64, 17, 16, 15, 14, 13, 3/16, 12, 11, 10 | .1250 to .1935 | 5/16 (.3141 / .3138) | 5/16 | P-20-5 | |
1/8, 30, 29, 28, 9/64, 27, 26, 25, 24, 23, 5/32, 22, 21, 20, 19, 18, 11/64, 17, 16, 15, 14, 13, 3/16, 12, 11, 10 | .1250 to .1935 | 5/16 (.3141 / .3138) | 3/8 | P-20-6 | |
1/8, 30, 29, 28, 9/64, 27, 26, 25, 24, 23, 5/32, 22, 21, 20, 19, 18, 11/64, 17, 16, 15, 14, 13, 3/16, 12, 11, 10 | .1250 to .1935 | 5/16 (.3141 / .3138) | 1/2 | P-20-8 | |
1/8, 30, 29, 28, 9/64, 27, 26, 25, 24, 23, 5/32, 22, 21, 20, 19, 18, 11/64, 17, 16, 15, 14, 13, 3/16, 12, 11, 10 | .1250 to .1935 | 5/16 (.3141 / .3138) | 5/8 | P-20-10 | |
1/8, 30, 29, 28, 9/64, 27, 26, 25, 24, 23, 5/32, 22, 21, 20, 19, 18, 11/64, 17, 16, 15, 14, 13, 3/16, 12, 11, 10 | .1250 to .1935 | 5/16 (.3141 / .3138) | 3/4 | P-20-12 | |
1/8, 30, 29, 28, 9/64, 27, 26, 25, 24, 23, 5/32, 22, 21, 20, 19, 18, 11/64, 17, 16, 15, 14, 13, 3/16, 12, 11, 10 | .1250 to .1935 | 5/16 (.3141 / .3138) | 1 | P-20-16 | |
1/8, 30, 29, 28, 9/64, 27, 26, 25, 24, 23, 5/32, 22, 21, 20, 19, 18, 11/64, 17, 16, 15, 14, 13, 3/16, 12, 11, 10 | .1250 to .1935 | 5/16 (.3141 / .3138) | 1-3/8 | P-20-22 | |
10, 9, 8, 7, 13/64, 6, 5, 4, 3, 7/32, 2, 1 | .1935 to .2280 | 3/8 (.3766 / .3763) | 1/4 | P-24-4 | |
10, 9, 8, 7, 13/64, 6, 5, 4, 3, 7/32, 2, 1 | .1935 to .2280 | 3/8 (.3766 / .3763) | 3/8 | P-24-6 | |
10, 9, 8, 7, 13/64, 6, 5, 4, 3, 7/32, 2, 1 | .1935 to .2280 | 3/8 (.3766 / .3763) | 1/2 | P-24-8 | |
10, 9, 8, 7, 13/64, 6, 5, 4, 3, 7/32, 2, 1 | .1935 to .2280 | 3/8 (.3766 / .3763) | 3/4 | P-24-12 | |
10, 9, 8, 7, 13/64, 6, 5, 4, 3, 7/32, 2, 1 | .1935 to .2280 | 3/8 (.3766 / .3763) | 1 | P-24-16 | |
3/16, 12, 11, 10, 9, 8, 7, 13/64, 6, 5, 4, 3, 7/32, 2, 1, A, 15/64, B, C, D, 1/4, F | .1875 to .2570 | 13/32 (.4078 / .4075) | 1/4 | P-26-4 | |
3/16, 12, 11, 10, 9, 8, 7, 13/64, 6, 5, 4, 3, 7/32, 2, 1, A, 15/64, B, C, D, 1/4, F | .1875 to .2570 | 13/32 (.4078 / .4075) | 5/16 | P-26-5 | |
3/16, 12, 11, 10, 9, 8, 7, 13/64, 6, 5, 4, 3, 7/32, 2, 1, A, 15/64, B, C, D, 1/4, F | .1875 to .2570 | 13/32 (.4078 / .4075) | 3/8 | P-26-6 | |
3/16, 12, 11, 10, 9, 8, 7, 13/64, 6, 5, 4, 3, 7/32, 2, 1, A, 15/64, B, C, D, 1/4, F | .1875 to .2570 | 13/32 (.4078 / .4075) | 1/2 | P-26-8 | |
3/16, 12, 11, 10, 9, 8, 7, 13/64, 6, 5, 4, 3, 7/32, 2, 1, A, 15/64, B, C, D, 1/4, F | .1875 to .2570 | 13/32 (.4078 / .4075) | 3/4 | P-26-12 | |
3/16, 12, 11, 10, 9, 8, 7, 13/64, 6, 5, 4, 3, 7/32, 2, 1, A, 15/64, B, C, D, 1/4, F | .1875 to .2570 | 13/32 (.4078 / .4075) | 1 | P-26-16 | |
3/16, 12, 11, 10, 9, 8, 7, 13/64, 6, 5, 4, 3, 7/32, 2, 1, A, 15/64, B, C, D, 1/4, F | .1875 to .2570 | 13/32 (.4078 / .4075) | 1-3/8 | P-26-22 | |
3/16, 12, 11, 10, 9, 8, 7, 13/64, 6, 5, 4, 3, 7/32, 2, 1, A, 15/64, B, C, D, 1/4, F | .1875 to .2570 | 13/32 (.4078 / .4075) | 1-3/4 | P-26-28 | |
15/64, 1/4, F, 17/64, 9/32 | .2344 .2500 .2570 .2656 .2812 | 7/16 (.4392 / .4389) | 1/4 | P-28-4 | |
15/64, 1/4, F, 17/64, 9/32 | .2344 .2500 .2570 .2656 .2812 | 7/16 (.4392 / .4389) | 5/16 | P-28-5 | |
15/64, 1/4, F, 17/64, 9/32 | .2344 .2500 .2570 .2656 .2812 | 7/16 (.4392 / .4389) | 3/8 | P-28-6 | |
15/64, 1/4, F, 17/64, 9/32 | .2344 .2500 .2570 .2656 .2812 | 7/16 (.4392 / .4389) | 1/2 | P-28-8 | |
15/64, 1/4, F, 17/64, 9/32 | .2344 .2500 .2570 .2656 .2812 | 7/16 (.4392 / .4389) | 5/8 | P-28-10 | |
15/64, 1/4, F, 17/64, 9/32 | .2344 .2500 .2570 .2656 .2812 | 7/16 (.4392 / .4389) | 3/4 | P-28-12 | |
15/64, 1/4, F, 17/64, 9/32 | .2344 .2500 .2570 .2656 .2812 | 7/16 (.4392 / .4389) | 1 | P-28-16 | |
3/16, 12, 11, 10, 9, 8, 7, 13/64, 6, 5, 4, 3, 7/32, 2, 1, A, 15/64, B, C, D, 1/4, F, G, 17/64, H, I, J, K, 9/32, L, M, 19/64, N, 5/16, O | .1875 to .3160 | 1/2 (.5017 / .5014) | 5/16 | P-32-5 | |
3/16, 12, 11, 10, 9, 8, 7, 13/64, 6, 5, 4, 3, 7/32, 2, 1, A, 15/64, B, C, D, 1/4, F, G, 17/64, H, I, J, K, 9/32, L, M, 19/64, N, 5/16, O | .1875 to .3160 | 1/2 (.5017 / .5014) | 3/8 | P-32-6 | |
3/16, 12, 11, 10, 9, 8, 7, 13/64, 6, 5, 4, 3, 7/32, 2, 1, A, 15/64, B, C, D, 1/4, F, G, 17/64, H, I, J, K, 9/32, L, M, 19/64, N, 5/16, O | .1875 to .3160 | 1/2 (.5017 / .5014) | 1/2 | P-32-8 | |
3/16, 12, 11, 10, 9, 8, 7, 13/64, 6, 5, 4, 3, 7/32, 2, 1, A, 15/64, B, C, D, 1/4, F, G, 17/64, H, I, J, K, 9/32, L, M, 19/64, N, 5/16, O | .1875 to .3160 | 1/2 (.5017 / .5014) | 3/4 | P-32-12 | |
3/16, 12, 11, 10, 9, 8, 7, 13/64, 6, 5, 4, 3, 7/32, 2, 1, A, 15/64, B, C, D, 1/4, F, G, 17/64, H, I, J, K, 9/32, L, M, 19/64, N, 5/16, O | .1875 to .3160 | 1/2 (.5017 / .5014) | 1 | P-32-16 | |
3/16, 12, 11, 10, 9, 8, 7, 13/64, 6, 5, 4, 3, 7/32, 2, 1, A, 15/64, B, C, D, 1/4, F, G, 17/64, H, I, J, K, 9/32, L, M, 19/64, N, 5/16, O | .1875 to .3160 | 1/2 (.5017 / .5014) | 1-3/8 | P-32-22 | |
3/16, 12, 11, 10, 9, 8, 7, 13/64, 6, 5, 4, 3, 7/32, 2, 1, A, 15/64, B, C, D, 1/4, F, G, 17/64, H, I, J, K, 9/32, L, M, 19/64, N, 5/16, O | .1875 to .3160 | 1/2 (.5017 / .5014) | 1-3/4 | P-32-28 | |
N, 5/16, O, P, 21/64, Q, R, 11/32 | .3020 to .3438 | 9/16 (.5642 / .5639) | 3/8 | P-36-6 | |
N, 5/16, O, P, 21/64, Q, R, 11/32 | .3020 to .3438 | 9/16 (.5642 / .5639) | 1/2 | P-36-8 | |
N, 5/16, O, P, 21/64, Q, R, 11/32 | .3020 to .3438 | 9/16 (.5642 / .5639) | 3/4 | P-36-12 | |
N, 5/16, O, P, 21/64, Q, R, 11/32 | .3020 to .3438 | 9/16 (.5642 / .5639) | 1 | P-36-16 | |
5/16, O, P, 21/64, Q, R, 11/32, S, T, 23/64, U, 3/8, V, W, 25/64, X, Y, 13/32, Z, 27/64, 7/16 | .3125 to .4375 | 5/8 (.6267 / .6264) | 5/16 | P-40-5 | |
5/16, O, P, 21/64, Q, R, 11/32, S, T, 23/64, U, 3/8, V, W, 25/64, X, Y, 13/32, Z, 27/64, 7/16 | .3125 to .4375 | 5/8 (.6267 / .6264) | 3/8 | P-40-6 | |
5/16, O, P, 21/64, Q, R, 11/32, S, T, 23/64, U, 3/8, V, W, 25/64, X, Y, 13/32, Z, 27/64, 7/16 | .3125 to .4375 | 5/8 (.6267 / .6264) | 1/2 | P-40-8 | |
5/16, O, P, 21/64, Q, R, 11/32, S, T, 23/64, U, 3/8, V, W, 25/64, X, Y, 13/32, Z, 27/64, 7/16 | .3125 to .4375 | 5/8 (.6267 / .6264) | 5/8 | P-40-10 | |
5/16, O, P, 21/64, Q, R, 11/32, S, T, 23/64, U, 3/8, V, W, 25/64, X, Y, 13/32, Z, 27/64, 7/16 | .3125 to .4375 | 5/8 (.6267 / .6264) | 3/4 | P-40-12 | |
5/16, O, P, 21/64, Q, R, 11/32, S, T, 23/64, U, 3/8, V, W, 25/64, X, Y, 13/32, Z, 27/64, 7/16 | .3125 to .4375 | 5/8 (.6267 / .6264) | 1 | P-40-16 | |
5/16, O, P, 21/64, Q, R, 11/32, S, T, 23/64, U, 3/8, V, W, 25/64, X, Y, 13/32, Z, 27/64, 7/16 | .3125 to .4375 | 5/8 (.6267 / .6264) | 1-1/4 | P-40-20 | |
5/16, O, P, 21/64, Q, R, 11/32, S, T, 23/64, U, 3/8, V, W, 25/64, X, Y, 13/32, Z, 27/64, 7/16 | .3125 to .4375 | 5/8 (.6267 / .6264) | 1-3/8 | P-40-22 | |
5/16, O, P, 21/64, Q, R, 11/32, S, T, 23/64, U, 3/8, V, W, 25/64, X, Y, 13/32, Z, 27/64, 7/16 | .3125 to .4375 | 5/8 (.6267 / .6264) | 1-3/4 | P-40-28 | |
5/16, O, P, 21/64, Q, R, 11/32, S, T, 23/64, U, 3/8, V, W, 25/64, X, Y, 13/32, Z, 27/64, 7/16 | .3125 to .4375 | 5/8 (.6267 / .6264) | 2-1/8 | P-40-34 | |
5/16, O, P, 21/64, Q, R, 11/32, S, T, 23/64, U, 3/8, V, W, 25/64, X, Y, 13/32, Z, 27/64, 7/16, 29/64, 15/32, 31/64, 1/2, 33/64, 17/32 | .3125 to .5312 | 3/4 (.7518 / .7515) | 3/8 | P-48-6 | |
5/16, O, P, 21/64, Q, R, 11/32, S, T, 23/64, U, 3/8, V, W, 25/64, X, Y, 13/32, Z, 27/64, 7/16, 29/64, 15/32, 31/64, 1/2, 33/64, 17/32 | .3125 to .5312 | 3/4 (.7518 / .7515) | 1/2 | P-48-8 | |
5/16, O, P, 21/64, Q, R, 11/32, S, T, 23/64, U, 3/8, V, W, 25/64, X, Y, 13/32, Z, 27/64, 7/16, 29/64, 15/32, 31/64, 1/2, 33/64, 17/32 | .3125 to .5312 | 3/4 (.7518 / .7515) | 5/8 | P-48-10 | |
5/16, O, P, 21/64, Q, R, 11/32, S, T, 23/64, U, 3/8, V, W, 25/64, X, Y, 13/32, Z, 27/64, 7/16, 29/64, 15/32, 31/64, 1/2, 33/64, 17/32 | .3125 to .5312 | 3/4 (.7518 / .7515) | 3/4 | P-48-12 | |
5/16, O, P, 21/64, Q, R, 11/32, S, T, 23/64, U, 3/8, V, W, 25/64, X, Y, 13/32, Z, 27/64, 7/16, 29/64, 15/32, 31/64, 1/2, 33/64, 17/32 | .3125 to .5312 | 3/4 (.7518 / .7515) | 1 | P-48-16 | |
5/16, O, P, 21/64, Q, R, 11/32, S, T, 23/64, U, 3/8, V, W, 25/64, X, Y, 13/32, Z, 27/64, 7/16, 29/64, 15/32, 31/64, 1/2, 33/64, 17/32 | .3125 to .5312 | 3/4 (.7518 / .7515) | 1-1/4 | P-48-20 | |
5/16, O, P, 21/64, Q, R, 11/32, S, T, 23/64, U, 3/8, V, W, 25/64, X, Y, 13/32, Z, 27/64, 7/16, 29/64, 15/32, 31/64, 1/2, 33/64, 17/32 | .3125 to .5312 | 3/4 (.7518 / .7515) | 1-3/8 | P-48-22 | |
5/16, O, P, 21/64, Q, R, 11/32, S, T, 23/64, U, 3/8, V, W, 25/64, X, Y, 13/32, Z, 27/64, 7/16, 29/64, 15/32, 31/64, 1/2, 33/64, 17/32 | .3125 to .5312 | 3/4 (.7518 / .7515) | 1-3/4 | P-48-28 | |
5/16, O, P, 21/64, Q, R, 11/32, S, T, 23/64, U, 3/8, V, W, 25/64, X, Y, 13/32, Z, 27/64, 7/16, 29/64, 15/32, 31/64, 1/2, 33/64, 17/32 | .3125 to .5312 | 3/4 (.7518 / .7515) | 2-1/8 | P-48-34 | |
5/16, O, P, 21/64, Q, R, 11/32, S, T, 23/64, U, 3/8, V, W, 25/64, X, Y, 13/32, Z, 27/64, 7/16, 29/64, 15/32, 31/64, 1/2, 33/64, 17/32 | .3125 to .5312 | 3/4 (.7518 / .7515) | 2-1/2 | P-48-40 | |
1/2, 33/64, 17/32, 35/64, 9/16, 37/64, 19/32, 39/64, 5/8, 41/64, 21/32 | .5000 to .6562 | 7/8 (.8768 / .8765) | 1/2 | P-56-8 | |
1/2, 33/64, 17/32, 35/64, 9/16, 37/64, 19/32, 39/64, 5/8, 41/64, 21/32 | .5000 to .6562 | 7/8 (.8768 / .8765) | 5/8 | P-56-10 | |
1/2, 33/64, 17/32, 35/64, 9/16, 37/64, 19/32, 39/64, 5/8, 41/64, 21/32 | .5000 to .6562 | 7/8 (.8768 / .8765) | 3/4 | P-56-12 | |
1/2, 33/64, 17/32, 35/64, 9/16, 37/64, 19/32, 39/64, 5/8, 41/64, 21/32 | .5000 to .6562 | 7/8 (.8768 / .8765) | 1 | P-56-16 | |
1/2, 33/64, 17/32, 35/64, 9/16, 37/64, 19/32, 39/64, 5/8, 41/64, 21/32 | .5000 to .6562 | 7/8 (.8768 / .8765) | 1-1/4 | P-56-20 | |
1/2, 33/64, 17/32, 35/64, 9/16, 37/64, 19/32, 39/64, 5/8, 41/64, 21/32 | .5000 to .6562 | 7/8 (.8768 / .8765) | 1-3/8 | P-56-22 | |
1/2, 33/64, 17/32, 35/64, 9/16, 37/64, 19/32, 39/64, 5/8, 41/64, 21/32 | .5000 to .6562 | 7/8 (.8768 / .8765) | 1-1/2 | P-56-24 | |
1/2, 33/64, 17/32, 35/64, 9/16, 37/64, 19/32, 39/64, 5/8, 41/64, 21/32 | .5000 to .6562 | 7/8 (.8768 / .8765) | 1-3/4 | P-56-28 | |
1/2, 33/64, 17/32, 35/64, 9/16, 37/64, 19/32, 39/64, 5/8, 41/64, 21/32 | .5000 to .6562 | 7/8 (.8768 / .8765) | 2-1/8 | P-56-34 | |
1/2, 33/64, 17/32, 35/64, 9/16, 37/64, 19/32, 39/64, 5/8, 41/64, 21/32 | .5000 to .6562 | 7/8 (.8768 / .8765) | 2-1/2 | P-56-40 | |
1/2, 33/64, 17/32, 35/64, 9/16, 37/64, 19/32, 39/64, 5/8, 41/64, 21/32, 43/64, 11/16, 45/64, 23/32, 47/64, 3/4, 49/64 | .5000 to .7656 | 1 (1.0018 / 1.0015) | 1/2 | P-64-8 | |
1/2, 33/64, 17/32, 35/64, 9/16, 37/64, 19/32, 39/64, 5/8, 41/64, 21/32, 43/64, 11/16, 45/64, 23/32, 47/64, 3/4, 49/64 | .5000 to .7656 | 1 (1.0018 / 1.0015) | 5/8 | P-64-10 | |
1/2, 33/64, 17/32, 35/64, 9/16, 37/64, 19/32, 39/64, 5/8, 41/64, 21/32, 43/64, 11/16, 45/64, 23/32, 47/64, 3/4, 49/64 | .5000 to .7656 | 1 (1.0018 / 1.0015) | 3/4 | P-64-12 | |
1/2, 33/64, 17/32, 35/64, 9/16, 37/64, 19/32, 39/64, 5/8, 41/64, 21/32, 43/64, 11/16, 45/64, 23/32, 47/64, 3/4, 49/64 | .5000 to .7656 | 1 (1.0018 / 1.0015) | 1 | P-64-16 | |
1/2, 33/64, 17/32, 35/64, 9/16, 37/64, 19/32, 39/64, 5/8, 41/64, 21/32, 43/64, 11/16, 45/64, 23/32, 47/64, 3/4, 49/64 | .5000 to .7656 | 1 (1.0018 / 1.0015) | 1-1/4 | P-64-20 | |
1/2, 33/64, 17/32, 35/64, 9/16, 37/64, 19/32, 39/64, 5/8, 41/64, 21/32, 43/64, 11/16, 45/64, 23/32, 47/64, 3/4, 49/64 | .5000 to .7656 | 1 (1.0018 / 1.0015) | 1-3/8 | P-64-22 | |
1/2, 33/64, 17/32, 35/64, 9/16, 37/64, 19/32, 39/64, 5/8, 41/64, 21/32, 43/64, 11/16, 45/64, 23/32, 47/64, 3/4, 49/64 | .5000 to .7656 | 1 (1.0018 / 1.0015) | 1-1/2 | P-64-24 | |
1/2, 33/64, 17/32, 35/64, 9/16, 37/64, 19/32, 39/64, 5/8, 41/64, 21/32, 43/64, 11/16, 45/64, 23/32, 47/64, 3/4, 49/64 | .5000 to .7656 | 1 (1.0018 / 1.0015) | 1-3/4 | P-64-28 | |
1/2, 33/64, 17/32, 35/64, 9/16, 37/64, 19/32, 39/64, 5/8, 41/64, 21/32, 43/64, 11/16, 45/64, 23/32, 47/64, 3/4, 49/64 | .5000 to .7656 | 1 (1.0018 / 1.0015) | 2-1/8 | P-64-34 | |
1/2, 33/64, 17/32, 35/64, 9/16, 37/64, 19/32, 39/64, 5/8, 41/64, 21/32, 43/64, 11/16, 45/64, 23/32, 47/64, 3/4, 49/64 | .5000 to .7656 | 1 (1.0018 / 1.0015) | 2-1/2 | P-64-40 | |
1/2, 33/64, 17/32, 35/64, 9/16, 37/64, 19/32, 39/64, 5/8, 41/64, 21/32, 43/64, 11/16, 45/64, 23/32, 47/64, 3/4, 49/64 | .5000 to .7656 | 1 (1.0018 / 1.0015) | 3 | P-64-48 | |
25/32, 13/16, 27/32 | .7812 .8125 .8438 | 1-1/8 (1.1270 / 1.1267) | 1/2 | P-72-8 | |
25/32, 13/16, 27/32 | .7812 .8125 .8438 | 1-1/8 (1.1270 / 1.1267) | 3/4 | P-72-12 | |
25/32, 13/16, 27/32 | .7812 .8125 .8438 | 1-1/8 (1.1270 / 1.1267) | 1 | P-72-16 | |
7/8 and 15/16 | .8750 & .9375 | 1-1/4 (1.2520 / 1.2517) | 5/8 | P-80-10 | |
7/8 and 15/16 | .8750 & .9375 | 1-1/4 (1.2520 / 1.2517) | 3/4 | P-80-12 | |
7/8 and 15/16 | .8750 & .9375 | 1-1/4 (1.2520 / 1.2517) | 1 | P-80-16 | |
7/8 and 15/16 | .8750 & .9375 | 1-1/4 (1.2520 / 1.2517) | 1-1/4 | P-80-20 | |
7/8 and 15/16 | .8750 & .9375 | 1-1/4 (1.2520 / 1.2517) | 1-1/2 | P-80-24 | |
7/8 and 15/16 | .8750 & .9375 | 1-1/4 (1.2520 / 1.2517) | 1-3/4 | P-80-28 | |
7/8 and 15/16 | .8750 & .9375 | 1-1/4 (1.2520 / 1.2517) | 2 | P-80-32 | |
