Industrial Style Bulk Packed Keylocking Threaded Inserts
Material – Inserts:
Carbon Steel – C1215 or equivalent | Stainless Steel – 303 or equivalent
Keys: 302 CRES or equivalent
Finish: Carbon Steel – Zinc Phosphate | Stainless Steel – Passivated
Tolerances: ±.010 inch or ±.25 mm unless specified otherwise
Dimensions: All are in inches except metric inserts are in mm. Metric/inch inserts have a metric internal thread while all other dimensions are in inches.
Keys: Inserts with an internal thread size of 5/16 or M7 and larger have 4 locking keys. Smaller sizes have 2 locking keys.
Call 800-323-5582
or email us at
[email protected]
and a representative will
contact you shortly.
Thinwall Inch
Acme Part No. | Material | Internal Thread Class 2B | External Thread (Mod) Class 2A | Length | Request Quote | Installation Tool Part No. | Quote Tool |
---|---|---|---|---|---|---|---|
215-065921 | Carbon Steel | 10 - 24 | 5/16 - 18 | .31 | 215-064721 | ||
215-066321 | Stainless Steel | 10 - 24 | 5/16 - 18 | .31 | 215-064721 | ||
215-066121 | Carbon Steel | 10 - 32 | 5/16 - 18 | .31 | 215-064721 | ||
215-066521 | Stainless Steel | 10 - 32 | 5/16 - 18 | .31 | 215-064721 | ||
215-066322 | Stainless Steel | 1/4 - 20 | 3/8 - 16 | .37 | 215-064722 | ||
215-065922 | Carbon Steel | 1/4 - 20 | 3/8 - 16 | .37 | 215-064722 | ||
215-066122 | Carbon Steel | 1/4 - 28 | 3/8 - 16 | .37 | 215-064722 | ||
215-066522 | Stainless Steel | 1/4 - 28 | 3/8 - 16 | .37 | 215-064722 | ||
215-065923 | Carbon Steel | 5/16 - 18 | 7/16 - 14 | .43 | 215-064723 | ||
215-066323 | Stainless Steel | 5/16 - 18 | 7/16 - 14 | .43 | 215-064723 | ||
215-066123 | Carbon Steel | 5/16 - 24 | 7/16 - 14 | .43 | 215-064723 | ||
215-066523 | Stainless Steel | 5/16 - 24 | 7/16 - 14 | .43 | 215-064723 | ||
215-065924 | Carbon Steel | 3/8 - 16 | 1/2 - 13 | .50 | 215-064724 | ||
215-066324 | Stainless Steel | 3/8 - 16 | 1/2 - 13 | .50 | 215-064724 | ||
215-066124 | Carbon Steel | 3/8 - 24 | 1/2 - 13 | .50 | 215-064724 | ||
215-066524 | Stainless Steel | 3/8 - 24 | 1/2 - 13 | .50 | 215-064724 | ||
215-065925 | Carbon Steel | 7/16 - 14 | 9/16 - 12 | .56 | 215-064725 | ||
215-066325 | Stainless Steel | 7/16 - 14 | 9/16 - 12 | .56 | 215-064725 | ||
215-066125 | Carbon Steel | 7/16 - 20 | 9/16 - 12 | .56 | 215-064725 | ||
215-066525 | Stainless Steel | 7/16 - 20 | 9/16 - 12 | .56 | 215-064725 | ||
215-065926 | Carbon Steel | 1/2 - 13 | 5/8 - 11 | .62 | 215-064726 | ||
215-066326 | Stainless Steel | 1/2 - 13 | 5/8 - 11 | .62 | 215-064726 | ||
215-066126 | Carbon Steel | 1/2 - 20 | 5/8 - 11 | .62 | 215-064726 | ||
215-066526 | Stainless Steel | 1/2 - 20 | 5/8 - 11 | .62 | 215-064726 |
Heavy Duty Inch
Acme Part No. | Material | Internal Thread Class 2B | External Thread (Mod) Class 2A | Length | Request Quote | Installation Tool Part No. | Quote Tool |
---|---|---|---|---|---|---|---|
215-065900 | Carbon Steel | 8 - 32 | 5/16 - 18 | .31 | 215-064700 | ||
215-066300 | Stainless Steel | 8 - 32 | 5/16 - 18 | .31 | 215-064700 | ||
215-065901 | Carbon Steel | 10 - 24 | 3/8 - 16 | .31 | 215-064701 | ||
215-066301 | Stainless Steel | 10 - 24 | 3/8 - 16 | .31 | 215-064701 | ||
215-066101 | Carbon Steel | 10 - 32 | 3/8 - 16 | .31 | 215-064701 | ||
215-066501 | Stainless Steel | 10 - 32 | 3/8 - 16 | .31 | 215-064701 | ||
215-065902 | Carbon Steel | 1/4 - 20 | 7/16 - 14 | .37 | 215-064702 | ||
215-066302 | Stainless Steel | 1/4 - 20 | 7/16 - 14 | .37 | 215-064702 | ||
215-066102 | Carbon Steel | 1/4 - 28 | 7/16 - 14 | .37 | 215-064702 | ||
215-066502 | Stainless Steel | 1/4 - 28 | 7/16 - 14 | .37 | 215-064702 | ||
215-065903 | Carbon Steel | 5/16 - 18 | 1/2 - 13 | .43 | 215-064703 | ||
215-066303 | Stainless Steel | 5/16 - 18 | 1/2 - 13 | .43 | 215-064703 | ||
215-066103 | Carbon Steel | 5/16 - 24 | 1/2 - 13 | .43 | 215-064703 | ||
215-066503 | Stainless Steel | 5/16 - 24 | 1/2 - 13 | .43 | 215-064703 | ||
215-065904 | Carbon Steel | 3/8 - 16 | 9/16 - 12 | .50 | 215-064704 | ||
215-066304 | Stainless Steel | 3/8 - 16 | 9/16 - 12 | .50 | 215-064704 | ||
215-066104 | Carbon Steel | 3/8 - 24 | 9/16 - 12 | .50 | 215-064704 | ||
215-066504 | Stainless Steel | 3/8 - 24 | 9/16 - 12 | .50 | 215-064704 | ||
215-065905 | Carbon Steel | 7/16 - 14 | 5/8 - 11 | .62 | 215-064705 | ||
215-066305 | Stainless Steel | 7/16 - 14 | 5/8 - 11 | .62 | 215-064705 | ||
215-066105 | Carbon Steel | 7/16 - 20 | 5/8 - 11 | .62 | 215-064705 | ||
215-066505 | Stainless Steel | 7/16 - 20 | 5/8 - 11 | .62 | 215-064705 | ||
215-065906 | Carbon Steel | 1/2 - 13 | 3/4 - 16 | .62 | 215-064706 | ||
215-066306 | Stainless Steel | 1/2 - 13 | 3/4 - 16 | .62 | 215-064706 | ||
215-066106 | Carbon Steel | 1/2 - 20 | 3/4 - 16 | .62 | 215-064706 | ||
215-066506 | Stainless Steel | 1/2 - 20 | 3/4 - 16 | .62 | 215-064706 | ||
215-065907 | Carbon Steel | 9/16 - 12 | 3/4 - 16 | .81 | 215-064707 | ||
215-066307 | Stainless Steel | 9/16 - 12 | 3/4 - 16 | .81 | 215-064707 | ||
215-066107 | Carbon Steel | 9/16 - 18 | 3/4 - 16 | .81 | 215-064707 | ||
215-066507 | Stainless Steel | 9/16 - 18 | 3/4 - 16 | .81 | 215-064707 | ||
215-065908 | Carbon Steel | 5/8 - 11 | 7/8 - 14 | .87 | 215-064708 | ||
215-066308 | Stainless Steel | 5/8 - 11 | 7/8 - 14 | .87 | 215-064708 | ||
215-066108 | Carbon Steel | 5/8 - 18 | 7/8 - 14 | .87 | 215-064708 | ||
215-066508 | Stainless Steel | 5/8 - 18 | 7/8 - 14 | .87 | 215-064708 | ||
215-065909 | Carbon Steel | 3/4 - 10 | 1-1/8 - 12 | 1.12 | 215-064709 | ||
215-066309 | Stainless Steel | 3/4 - 10 | 1-1/8 - 12 | 1.12 | 215-064709 | ||
215-066109 | Carbon Steel | 3/4 - 16 | 1-1/8 - 12 | 1.12 | 215-064709 | ||
215-066509 | Stainless Steel | 3/4 - 16 | 1-1/8 - 12 | 1.12 | 215-064709 | ||
215-066310 | Stainless Steel | 7/8 - 9 | 1-1/4 - 12 | 1.25 | 215-064710 | ||
215-065910 | Carbon Steel | 7/8 - 9 | 1-1/4 - 12 | 1.25 | 215-064710 | ||
215-066110 | Carbon Steel | 7/8 - 14 | 1-1/4 - 12 | 1.25 | 215-064710 | ||
215-066510 | Stainless Steel | 7/8 - 14 | 1-1/4 - 12 | 1.25 | 215-064710 | ||
215-065911 | Carbon Steel | 1" - 8 | 1-3/8 - 12 | 1.37 | 215-064711 | ||
215-066311 | Stainless Steel | 1" - 8 | 1-3/8 - 12 | 1.37 | 215-064711 | ||
215-066111 | Carbon Steel | 1" - 12 | 1-3/8 - 12 | 1.37 | 215-064711 | ||
215-065111 | Stainless Steel | 1" - 12 | 1-3/8 - 12 | 1.37 | 215-064711 | ||
215-066112 | Carbon Steel | 1" - 14 | 1-3/8 - 12 | 1.37 | 215-064711 | ||
215-065913 | Carbon Steel | 1-1/8 - 7 | 1-1/2 - 12 | 1.62 | 215-064713 | ||
215-066113 | Carbon Steel | 1-1/8 - 12 | 1-1/2 - 12 | 1.62 | 215-064713 | ||
215-065914 | Carbon Steel | 1-1/4 - 7 | 1-5/8 - 12 | 1.81 | 215-064714 | ||
215-066114 | Carbon Steel | 1-1/4 - 12 | 1-5/8 - 12 | 1.81 | 215-064714 | ||
215-065916 | Carbon Steel | 1-1/2 - 6 | 1-7/8 - 12 | 2.00 | 215-064716 | ||
215-066116 | Carbon Steel | 1-1/2 - 12 | 1-7/8 - 12 | 2.00 | 215-064716 |
Extra Heavy Duty Inch
Thinwall Metric
Acme Part Number | Material | Internal Thread Class 6H | External Thread (Mod) Class 6g | Length | Request Quote | Installation Tool Part No. | Quote Tool | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
215-065951 | Carbon Steel | M 5 x 0.8 | M 8 x 1.25 | 8.0 | 6.9 | 8.25 | M 8x1.25 | 9.5 | 5.50 | 4.00 | 215-064751 | ||
215-066351 | Stainless Steel | M 5 x 0.8 | M 8 x 1.25 | 8.0 | 6.9 | 8.25 | M 8x1.25 | 9.5 | 5.50 | 4.00 | 215-064751 | ||
215-065952 | Carbon Steel | M 6 x 1.0 | M 10 x 1.25 | 10.0 | 8.8 | 10.25 | M 10x1.25 | 11.5 | 7.50 | 4.75 | 215-064752 | ||
215-066352 | Stainless Steel | M 6 x 1.0 | M 10 x 1.25 | 10.0 | 8.8 | 10.25 | M 10x1.25 | 11.5 | 7.50 | 4.75 | 215-064752 | ||
215-065953 | Carbon Steel | M 8 x 1.25 | M 12 x 1.25 | 12.0 | 10.8 | 12.25 | M 12x1.25 | 13.5 | 9.50 | 4.75 | 215-064753 | ||
215-066353 | Stainless Steel | M 8 x 1.25 | M 12 x 1.25 | 12.0 | 10.8 | 12.25 | M 12x1.25 | 13.5 | 9.50 | 4.75 | 215-064753 | ||
215-066153 | Carbon Steel | M 8 x 1.0 | M 12 x 1.25 | 12.0 | 10.8 | 12.25 | M 12x1.25 | 13.5 | 9.50 | 4.75 | 215-064753 | ||
215-066553 | Stainless Steel | M 8 x 1.0 | M 12 x 1.25 | 12.0 | 10.8 | 12.25 | M 12x1.25 | 13.5 | 9.50 | 4.75 | 215-064753 | ||
215-065955 | Carbon Steel | M 10 x 1.5 | M 14 x 1.5 | 14.0 | 12.8 | 14.25 | M 14x1.5 | 15.5 | 11.50 | 4.75 | 215-064755 | ||
215-066355 | Stainless Steel | M 10 x 1.5 | M 14 x 1.5 | 14.0 | 12.8 | 14.25 | M 14x1.5 | 15.5 | 11.50 | 4.75 | 215-064755 | ||
215-066155 | Carbon Steel | M 10 x 1.25 | M 14 x 1.5 | 14.0 | 12.8 | 14.25 | M 14x1.5 | 15.5 | 11.50 | 4.75 | 215-064755 | ||
215-066555 | Stainless Steel | M 10 x 1.25 | M 14 x 1.5 | 14.0 | 12.8 | 14.25 | M 14x1.5 | 15.5 | 11.50 | 4.75 | 215-064755 | ||
215-065956 | Carbon Steel | M 12 x 1.75 | M 16 x 1.5 | 16.0 | 14.75 | 16.25 | M 16x1.5 | 17.5 | 13.50 | 4.75 | 215-064756 | ||
215-066356 | Stainless Steel | M 12 x 1.75 | M 16 x 1.5 | 16.0 | 14.75 | 16.25 | M 16x1.5 | 17.5 | 13.50 | 4.75 | 215-064756 | ||
215-066156 | Carbon Steel | M 12 x 1.25 | M 16 x 1.5 | 16.0 | 14.75 | 16.25 | M 16x1.5 | 17.5 | 13.50 | 4.75 | 215-064756 | ||
215-066556 | Stainless Steel | M 12 x 1.25 | M 16 x 1.5 | 16.0 | 14.75 | 16.25 | M 16x1.5 | 17.5 | 13.50 | 4.75 | 215-064756 |
Heavy Duty Metric
Acme Part Number | Material | Internal Thread Class 6H | External Thread (Mod) Class 6g | Length | Request Quote | Installation Tool Part No. | Quote Tool | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
215-065963 | Carbon Steel | M 4 x 0.7 | M 8 x 1.25 | 8.0 | 6.9 | 8.25 | M 8 x 1.25 | 9.5 | 5.50 | 4.00 | 215-064763 | ||
215-066363 | Stainless Steel | M 4 x 0.7 | M 8 x 1.25 | 8.0 | 6.9 | 8.25 | M 8 x 1.25 | 9.5 | 5.50 | 4.00 | 215-064763 | ||
215-065964 | Carbon Steel | M 5 x 0.8 | M 10 x 1.25 | 10.0 | 8.8 | 10.25 | M 10 x 1.25 | 12.5 | 7.50 | 4.75 | 215-064764 | ||
215-066364 | Stainless Steel | M 5 x 0.8 | M 10 x 1.25 | 10.0 | 8.8 | 10.25 | M 10 x 1.25 | 12.5 | 7.50 | 4.75 | 215-064764 | ||
215-065965 | Carbon Steel | M 6 x 1.0 | M 12 x 1.25 | 12.0 | 10.8 | 12.25 | M 12 x 1.25 | 14.5 | 9.50 | 4.75 | 215-064765 | ||
215-066365 | Stainless Steel | M 6 x 1.0 | M 12 x 1.25 | 12.0 | 10.8 | 12.25 | M 12 x 1.25 | 14.5 | 9.50 | 4.75 | 215-064765 | ||
215-065966 | Carbon Steel | M 8 x 1.25 | M 14 x 1.5 | 14.0 | 12.8 | 14.25 | M 14 x 1.5 | 16.5 | 11.50 | 4.75 | 215-064766 | ||
215-066366 | Stainless Steel | M 8 x 1.25 | M 14 x 1.5 | 14.0 | 12.8 | 14.25 | M 14 x 1.5 | 16.5 | 11.50 | 4.75 | 215-064766 | ||
215-066166 | Carbon Steel | M 8 x 1.0 | M 14 x 1.5 | 14.0 | 12.8 | 14.25 | M 14 x 1.5 | 16.5 | 11.50 | 4.75 | 215-064766 | ||
215-066566 | Stainless Steel | M 8 x 1.0 | M 14 x 1.5 | 14.0 | 12.8 | 14.25 | M 14 x 1.5 | 16.5 | 11.50 | 4.75 | 215-064766 | ||
215-065967 | Carbon Steel | M 10 x 1.5 | M 16 x 1.5 | 16.0 | 14.75 | 16.25 | M 16 x 1.5 | 18.5 | 13.50 | 4.75 | 215-064767 | ||
215-066367 | Stainless Steel | M 10 x 1.5 | M 16 x 1.5 | 16.0 | 14.75 | 16.25 | M 16 x 1.5 | 18.5 | 13.50 | 4.75 | 215-064767 | ||
215-066167 | Carbon Steel | M 10 x 1.25 | M 16 x 1.5 | 16.0 | 14.75 | 16.25 | M 16 x 1.5 | 18.5 | 13.50 | 4.75 | 215-064767 | ||
215-066567 | Stainless Steel | M 10 x 1.25 | M 16 x 1.5 | 16.0 | 14.75 | 16.25 | M 16 x 1.5 | 18.5 | 13.50 | 4.75 | 215-064767 | ||
215-065969 | Carbon Steel | M 12 x 1.75 | M 18 x 1.5 | 18.0 | 16.75 | 18.25 | M 18 x 1.5 | 20.5 | 15.50 | 4.75 | 215-064769 | ||
215-066369 | Stainless Steel | M 12 x 1.75 | M 18 x 1.5 | 18.0 | 16.75 | 18.25 | M 18 x 1.5 | 20.5 | 15.50 | 4.75 | 215-064769 | ||
215-066169 | Carbon Steel | M 12 x 1.25 | M 18 x 1.5 | 18.0 | 16.75 | 18.25 | M 18 x 1.5 | 20.5 | 15.50 | 4.75 | 215-064769 | ||
215-066569 | Stainless Steel | M 12 x 1.25 | M 18 x 1.5 | 18.0 | 16.75 | 18.25 | M 18 x 1.5 | 20.5 | 15.50 | 4.75 | 215-064769 | ||
215-065970 | Carbon Steel | M 14 x 2.0 | M 20 x 1.5 | 20.0 | 18.75 | 20.25 | M 20 x 1.5 | 22.5 | 17.50 | 4.75 | 215-064770 | ||
215-066370 | Stainless Steel | M 14 x 2.0 | M 20 x 1.5 | 20.0 | 18.75 | 20.25 | M 20 x 1.5 | 22.5 | 17.50 | 4.75 | 215-064770 | ||
215-066170 | Carbon Steel | M 14 x 1.5 | M 20 x 1.5 | 20.0 | 18.75 | 20.25 | M 20 x 1.5 | 22.5 | 17.50 | 4.75 | 215-064770 | ||
215-066570 | Stainless Steel | M 14 x 1.5 | M 20 x 1.5 | 20.0 | 18.75 | 20.25 | M 20 x 1.5 | 22.5 | 17.50 | 4.75 | 215-064770 | ||
215-065971 | Carbon Steel | M 16 x 2.0 | M 22 x 1.5 | 22.0 | 20.5 | 22.25 | M 22 x 1.5 | 24.5 | 17.75 | 4.75 | 215-064771 | ||
215-066371 | Stainless Steel | M 16 x 2.0 | M 22 x 1.5 | 22.0 | 20.5 | 22.25 | M 22 x 1.5 | 24.5 | 17.75 | 4.75 | 215-064771 | ||
215-066171 | Carbon Steel | M 16 x 1.5 | M 22 x 1.5 | 22.0 | 20.5 | 22.25 | M 22 x 1.5 | 24.5 | 17.75 | 6.35 | 215-064771 | ||
215-066571 | Stainless Steel | M 16 x 1.5 | M 22 x 1.5 | 22.0 | 20.5 | 22.25 | M 22 x 1.5 | 24.5 | 17.75 | 6.35 | 215-064771 | ||
215-066172 | Carbon Steel | M 18 x 1.5 | M 24 x 1.5 | 24.0 | 22.5 | 24.25 | M 24 x 1.5 | 26.5 | 19.75 | 6.35 | 215-064772 | ||
215-066572 | Stainless Steel | M 18 x 1.5 | M 24 x 1.5 | 24.0 | 22.5 | 24.25 | M 24 x 1.5 | 26.5 | 19.75 | 6.35 | 215-064772 | ||
215-065973 | Carbon Steel | M 20 x 2.5 | M 30 x 2.0 | 30.0 | 28.0 | 30.25 | M 30 x 2.0 | 34.5 | 25.75 | 6.35 | 215-064773 | ||
215-066373 | Stainless Steel | M 20 x 2.5 | M 30 x 2.0 | 30.0 | 28.0 | 30.25 | M 30 x 2.0 | 34.5 | 25.75 | 6.35 | 215-064773 | ||
215-066173 | Carbon Steel | M 20 x 1.5 | M 30 x 2.0 | 30.0 | 28.0 | 30.25 | M 30 x 2.0 | 34.5 | 25.75 | 6.35 | 215-064773 | ||
215-066573 | Stainless Steel | M 20 x 1.5 | M 30 x 2.0 | 30.0 | 28.0 | 30.25 | M 30 x 2.0 | 34.5 | 25.75 | 6.35 | 215-064773 | ||
215-066174 | Carbon Steel | M 22 x 1.5 | M 32 x 2.0 | 32.0 | 30.0 | 32.25 | M 32 x 2.0 | 34.5 | 25.75 | 6.35 | 215-064773 | ||
215-066574 | Stainless Steel | M 22 x 1.5 | M 32 x 2.0 | 32.0 | 30.0 | 32.25 | M 32 x 2.0 | 34.5 | 25.75 | 6.35 | 215-064773 | ||
215-065975 | Carbon Steel | M 24 x 3.0 | M 33 x 2.0 | 33.0 | 31.0 | 33.25 | M 33 x 2.0 | 37.5 | 28.75 | 6.35 | 215-064775 | ||
215-066375 | Stainless Steel | M 24 x 3.0 | M 33 x 2.0 | 33.0 | 31.0 | 33.25 | M 33 x 2.0 | 37.5 | 28.75 | 6.35 | 215-064775 | ||
215-066175 | Carbon Steel | M 24 x 2.0 | M 33 x 2.0 | 33.0 | 31.0 | 33.25 | M 33 x 2.0 | 37.5 | 28.75 | 6.35 | 215-064775 | ||
215-066575 | Stainless Steel | M 24 x 2.0 | M 33 x 2.0 | 33.0 | 31.0 | 33.25 | M 33 x 2.0 | 37.5 | 28.75 | 6.35 | 215-064775 |
Metric Internal / Inch External
Acme Part Number | Material | Internal Thread Class 6H | External Thread (Mod) Class 2A | Length | Request Quote | Installation Tool Part No. | Quote Tool | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
215-066243 | Carbon Steel | M6 x 1.0 | 3/8 - 16 | .31 | "Q" | .38 | 3/8 - 16 | .37 | 9/32 | 1/8 | 215-064843 | ||
215-066643 | Stainless Steel | M6 x 1.0 | 3/8 - 16 | .31 | "Q" | .38 | 3/8 - 16 | .37 | 9/32 | 1/8 | 215-064843 | ||
215-066244 | Carbon Steel | M8 x 1.25 | 1/2 - 13 | .43 | 29/64 | .51 | 1/2 - 13 | .50 | 13/32 | 3/16 | 215-064844 | ||
215-066644 | Stainless Steel | M8 x 1.25 | 1/2 - 13 | .43 | 29/64 | .51 | 1/2 - 13 | .50 | 13/32 | 3/16 | 215-064844 | ||
215-066245 | Carbon Steel | M10 x 1.5 | 5/8 - 11 | .50 | 37/64 | .63 | 5/8 - 11 | .56 | 17/32 | 3/16 | 215-064845 | ||
215-066645 | Stainless Steel | M10 x 1.5 | 5/8 - 11 | .50 | 37/64 | .63 | 5/8 - 11 | .56 | 17/32 | 3/16 | 215-064845 | ||
215-066247 | Carbon Steel | M12 x 1.75 | 3/4 - 16 | .62 | 45/64 | .76 | 3/4 - 16 | .68 | 21/32 | 3/16 | 215-064847 | ||
215-066647 | Stainless Steel | M12 x 1.75 | 3/4 - 16 | .62 | 45/64 | .76 | 3/4 - 16 | .68 | 21/32 | 3/16 | 215-064847 | ||
215-066248 | Carbon Steel | M14 x 2.0 | 7/8 - 14 | .81 | 53/64 | .88 | 7/8 - 14 | .94 | 25/32 | 5/16 | 215-064848 | ||
215-066648 | Stainless Steel | M14 x 2.0 | 7/8 - 14 | .81 | 53/64 | .88 | 7/8 - 14 | .94 | 25/32 | 5/16 | 215-064848 | ||
215-066249 | Carbon Steel | M16 x 2.0 | 1" - 12 | .87 | 15/16 | 1.02 | 1" - 12 | 1.00 | 27/32 | 5/16 | 215-064849 | ||
215-066649 | Stainless Steel | M16 x 2.0 | 1" - 12 | .87 | 15/16 | 1.02 | 1" - 12 | 1.00 | 27/32 | 5/16 | 215-064849 |